Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ambassadors 100% 0 0 0 0 85 0 0
learn 93% 1,073 4,152 26,035 1,073 160 0 0
mobile · Accounts 0 0 0 0 0 0 0
mobile · Auth 100% 0 0 0 0 1 0 0
mobile · BecomeTrainer 100% 0 0 0 0 1 0 0
mobile · Billing 100% 0 0 0 0 10 0 0
mobile · Blocked 100% 0 0 0 0 3 0 0
mobile · Certificate 0 0 0 0 0 0 0
mobile · Claim 100% 0 0 0 0 2 0 0
mobile · Common 100% 0 0 0 0 11 0 0
mobile · CourseDetail 100% 0 0 0 0 7 0 0
mobile · CourseSale 100% 0 0 0 0 15 0 0
mobile · Discover 100% 0 0 0 0 12 0 0
mobile · Form 100% 0 0 0 0 3 0 0
mobile · Home 100% 0 0 0 0 18 0 0
mobile · Live 100% 0 0 0 0 3 0 0
mobile · LiveRoom 100% 0 0 0 0 13 0 0
mobile · Loading 0 0 0 0 0 0 0
mobile · Materials 100% 0 0 0 0 4 0 0
mobile · Moderation 100% 0 0 0 0 3 0 0
mobile · MyCourses 100% 0 0 0 0 23 0 0
mobile · Notifications 100% 0 0 0 0 3 0 0
mobile · PartnerAgreement 0 0 0 0 0 0 0
mobile · PartnerAnalytics 100% 0 0 0 0 31 0 0
mobile · PartnerApply 100% 0 0 0 0 8 0 0
mobile · PartnerCommon 100% 0 0 0 0 11 0 0
mobile · PartnerCourses 100% 0 0 0 0 8 0 0
mobile · PartnerCurriculum 100% 0 0 0 0 3 0 0
mobile · PartnerDiscounts 100% 0 0 0 0 11 0 0
mobile · PartnerEditor 100% 0 0 0 0 15 0 0
mobile · PartnerHome 100% 0 0 0 0 2 0 0
mobile · PartnerLive 100% 0 0 0 0 12 0 0
mobile · PartnerLiveSettings 100% 0 0 0 0 4 0 0
mobile · PartnerMaterials 100% 0 0 0 0 1 0 0
mobile · PartnerMentorship 100% 0 0 0 0 4 0 0
mobile · PartnerMoney 100% 0 0 0 0 15 0 0
mobile · PartnerProfile 100% 0 0 0 0 4 0 0
mobile · PartnerReviews 100% 0 0 0 0 1 0 0
mobile · PartnerSearch 100% 0 0 0 0 7 0 0
mobile · Personal 100% 0 0 0 0 6 0 0
mobile · PickerField 100% 0 0 0 0 5 0 0
mobile · Player 0 0 0 0 0 0 0
mobile · Preferences 100% 0 0 0 0 7 0 0
mobile · Profile 0 0 0 0 0 0 0
mobile · Program 100% 0 0 0 0 13 0 0
mobile · ProgramChat 100% 0 0 0 0 8 0 0
mobile · Progress 100% 0 0 0 0 18 0 0
mobile · Quiz 100% 0 0 0 0 1 0 0
mobile · Recordings 0 0 0 0 0 0 0
mobile · Review 0 0 0 0 0 0 0
mobile · Security 0 0 0 0 0 0 0
mobile · Sessions 100% 0 0 0 0 1 0 0
mobile · Studio 100% 0 0 0 0 2 0 0
mobile · Support 100% 0 0 0 0 1 0 0
mobile · TabBar 100% 0 0 0 0 2 0 0
mobile · Trainer 100% 0 0 0 0 14 0 0
partners 100% 0 0 0 0 45 0 0
trainers 100% 0 0 0 0 125 0 0
web 92% 5,681 29,251 178,957 5,681 2,807 0 0

Summary

Project website visionaryeducation.ro
11/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 135,441 838,495 5,123,243
Source 18,082 108,433 661,551
Translated 95% 128,687 96% 805,092 95% 4,918,251
Needs editing 0% 0 0% 0 0% 0
Read-only 13% 18,082 12% 108,433 12% 661,551
Failing checks 2% 3,569 1% 12,310 1% 75,370
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 4% 6,754 3% 33,403 4% 204,992

Quick numbers

838 k
Hosted words
135 k
Hosted strings
95%
Translated
1
Contributors
59
Components
13
Languages
302
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
+100%
Contributors
—
User avatar weblate:update Origin: System

Remote repository updated

Remote repository updated

Original revision: 0c0b8a4719bceec7a6c6816ed9796833c3e12fb8
New revision: 50702fe12d28867e87e886190b3ca97d02a247b7 11/20/2026
User avatar weblate:alerts Origin: API

Alert triggered

Define translation instructions to help translators. 11/19/2026
User avatar admin Origin: Repository

Resource updated

File “apps/mobile/apps/student/messages/uk/Trainer.json” was added. 11/19/2026
User avatar admin Origin: Repository

String added in the repository

11/19/2026
User avatar admin Origin: Repository

String added in the repository

11/19/2026
User avatar admin Origin: Repository

String added in the repository

11/19/2026
User avatar admin Origin: Repository

String added in the repository

11/19/2026
User avatar admin Origin: Repository

String added in the repository

11/19/2026
User avatar admin Origin: Repository

String added in the repository

11/19/2026
User avatar admin Origin: Repository

String added in the repository

11/19/2026
Browse all project changes