Summary
| Project website | visionaryeducation.ro | |
|---|---|---|
11/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 135,441 | 838,495 | 5,123,243 | |||
| Source | 18,082 | 108,433 | 661,551 | |||
| Translated | 95% | 128,687 | 96% | 805,092 | 95% | 4,918,251 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 13% | 18,082 | 12% | 108,433 | 12% | 661,551 |
| Failing checks | 2% | 3,569 | 1% | 12,310 | 1% | 75,370 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 6,754 | 3% | 33,403 | 4% | 204,992 |
Quick numbers
838 k
Hosted words
135 k
Hosted strings
95%
Translated
1
Contributors
59
Components
13
Languages
302
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Romanian | 100% | 0 | 0 | 0 | 0 | 471 | 0 | 0 | |
| Bulgarian | 99% | 13 | 1 | 1 | 13 | 148 | 0 | 0 | |
| English | 99% | 13 | 1 | 1 | 13 | 545 | 0 | 0 | |
| French | 99% | 13 | 1 | 1 | 13 | 300 | 0 | 0 | |
| German | 99% | 13 | 1 | 1 | 13 | 366 | 0 | 0 | |
| Hungarian | 99% | 13 | 1 | 1 | 13 | 478 | 0 | 0 | |
| Italian | 99% | 13 | 1 | 1 | 13 | 314 | 0 | 0 | |
| Polish | 99% | 13 | 1 | 1 | 13 | 293 | 0 | 0 | |
| Portuguese | 99% | 13 | 1 | 1 | 13 | 254 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Spanish | 99% | 13 | 1 | 1 | 13 | 276 | 0 | 0 | |
| Spanish (Latin America) | 19% | 6,637 | 33,394 | 204,983 | 6,637 | 13 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
|
Remote repository updated |
|
|
Alert triggered |
Define translation instructions to help translators.
11/19/2026
|
|
Resource updated |
File “
apps/mobile/apps/student/messages/uk/Trainer.json” was added.
11/19/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
Original revision: 0c0b8a4719bceec7a6c6816ed9796833c3e12fb8
New revision: 50702fe12d28867e87e886190b3ca97d02a247b7 11/20/2026